Größentabelle für Herren-Sweatshirts
Größentabelle
Dies ist eine ungefähre Umrechnungstabelle.
Größeneinheit ändern
![]() |
![]() |
![]() |
![]() |
|
| Größe | Brust | Hüfte | Länge | Raglan Ärmel |
|---|---|---|---|---|
| Größe | 46-47 | 34-35 | 27-28 | 34-35 |
| S | 49-50 | 37-38 | 28-29 | 35-36 |
| M | 50-51 | 38-39 | 29-30 | 36-37 |
| M | 52-53 | 40-41 | 29-30 | 37-38 |
| XL | 54-55 | 42-43 | 30-31 | 38-39 |





